2008-05-03

The 50 most influential US political pundits

yes, this is almost 3 months days old, but i just saw chris matthews talk about it

http://www.telegraph.co.uk/news/newstopics/uselection2008/1904702/The-50-most-influential-US-political-pundits.html

redoing the list a bit, taking into accout a trustworthyness and respect factor (should they be so influential ??)

the fact that the majority of these people are conservative white males shows what a falsehood that is the lie of the 'liberal meadea'

here is the list redone (1st number mine, 2nd number from the telegraph, 3rd number weighted ranking)

1, 50. RACHEL MADDOW, 2.1420
2, 19. DONNA BRAZILE, 1.7895
3, 26. ARIANNA HUFFINGTON, 1.1423
4, 37. EUGENE ROBINSON, 0.7189
5, 8. JON STEWART, 0.1125
6, 11. STEPHEN COLBERT, 0.1091
7, 13. KEITH OLBERMANN, 0.1077
8, 15. BILL MAHER, 0.1067
9, 41. MARK SHIELDS, 0.1024
10, 43. PAUL BEGALA, 0.1023
11, 48. PAUL KRUGMAN, 0.1021

12, 33. ROLAND MARTIN, -0.3091
13, 39. DEE DEE MYERS, -2.1538
14, 35. JOE TRIPPI, -2.1600
15, 29. RON FOURNIER, -2.1724
16, 28. JAMES CARVILLE, -2.1750
17, 31. JUAN WILLIAMS, -2.5806
18, 30. PEGGY NOONAN, -2.6867
19, 24. LAURA INGRAHAM, -2.7083
20, 20. JOE KLEIN, -2.7300
21, 14. CHUCK TODD, -2.7857
22, 2. CHRIS MATTHEWS, -3.1500
23, 46. MARK LEVIN, -3.1674
24, 45. FRED BARNES, -3.1689
25, 44. JEFFREY TOOBIN, -3.1705
26, 38. MICHAEL BARONE, -3.1816
27, 34. HOWARD KURTZ, -3.1912
28, 27. PAT BUCHANAN, -3.2148
29, 25. MICHAEL SAVAGE, -3.2240
30, 23. MIKE ALLEN, -3.2348
31, 18. FRANK LUNTZ, -3.2722
32, 17. ANDREW SULLIVAN, -3.2824
33, 16. GLENN BECK, -3.2938
34, 12. BILL O'REILLY, -3.3583
35, 10. MARK HALPERIN, -3.4100
36, 9. DAVID BROOKS, -3.4444
37, 7. TIM RUSSERT, -3.5429
38, 47. JC WATTS, -3.5745
39, 6. MATT DRUDGE, -3.6167
40, 5. JOHN HARRIS AND JIM VANDEHEI, -3.7200
41, 49. MARY MATALIN, -4.1837
42, 42. BILL BENNETT, -4.1976
43, 40. TONY SNOW, -4.2025
44, 36. NEWT GINGRICH, -4.2139
45, 32. WILLIAM KRISTOL, -4.2281
46, 22. DICK MORRIS, -4.2864
47, 21. DAVID GERGEN, -4.2952
48, 4. RUSH LIMBAUGH, -5.1250
49, 3. SEAN HANNITY, -5.4667
50, 1. KARL ROVE, -8.2000

i don't know why chuck todd is so low and joe klein is so high, the fact is that bad reports can be pulled from good data, which reminds me, why is it that i am so against computerized voting agian ??

No comments: